![]() |
| Home | Contact | Statistics | Index |
Family of Walter Wilfrid Skrimshire and Emily Mabel Dutton
| Husband: | Walter Wilfrid Skrimshire (1870- ) | |
| Wife: | Emily Mabel Dutton (1870-1898) | |
| Children: | Ethel May Skrimshire (1895-1987) | |
| Leslie Walter Skrimshire (1896- ) | ||
| Kathleen Emily Skrimshire (1898-1898) | ||
| Marriage | 21 Aug 1894 | St James Church, Clapton, London |
Husband: Walter Wilfrid Skrimshire
| Name: | Walter Wilfrid Skrimshire | |
| Sex: | Male | |
| Father: | Edmund Browne Skrimshire (1839- ) | |
| Mother: | Mary Jane Hayman (1843- ) | |
| Birth | 1870 | Dalston, Middlesex |
| Birth fact | 1870 (age 0) | 1870 Dec Qtr, Hackney, 1b/403 (Walter Hayman Skrimshire) |
| Census | 1901 (age 30-31) | Dental assistant, 116 Lancaster Road, Kensington |
Wife: Emily Mabel Dutton
| Name: | Emily Mabel Dutton | |
| Sex: | Female | |
| Father: | James Howell Dutton (1837-1901) | |
| Mother: | Emily Ann Nettleship (1838-1930) | |
| Birth | 22 Apr 1870 | Hackney, Middlesex |
| Baptism | 18 May 1870 (age 0) | Saint Philip, Dalston |
| Birth fact | 1870 (age 0) | 1870 Jun Qtr, Hackney, 1b/455 |
| Death fact | 1898 (age 27-28) | 1898 Mar Qtr, Christchurch, 2b/503 (aged 27) |
| Death | 1898 (age 27-28) | Bournemouth, Dorset |
Child 1: Ethel May Skrimshire
| Name: | Ethel May Skrimshire | |
| Sex: | Female | |
| Birth | 17 Jun 1895 | Liverpool, Lancashire |
| Death fact | Mar 1987 (age 91) | Vol 4 Page 88, Halifax |
| Death | Mar 1987 (age 91) | Halifax, Yorkshire |
Child 2: Leslie Walter Skrimshire
| Name: | Leslie Walter Skrimshire | |
| Sex: | Male | |
| Spouse: | Eugenie Agnes Grant (1894?- ) | |
| Birth | 1896 | Clapton, London |
| Birth fact | 1896 (age 0) | 1896 Dec Qtr, Hackney, 1b/547 |
| Census | 1911 (age 14-15) | Clerk cloth merchant's, living with Harry William Dutton, uncle |
| Occupation | 15 Sep 1924 (age 27-28) | Bank clerk, Lyonsdown, New Barnet (on marriage cert.) |
Child 3: Kathleen Emily Skrimshire
| Name: | Kathleen Emily Skrimshire | |
| Sex: | Female | |
| Birth | 1898 | Christchurch, Dorset |
| Birth fact | 1898 (age 0) | 1898 Mar Qtr, Christchurch, 2b/624 |
| Death fact | 1898 (age 0) | 1898 Jun Qtr, Hackney, 1b/254 |
| Death | 1898 (age 0) | Hackney, Middlesex |