![]() |
| Home | Contact | Statistics | Index |
Family of David Barwick and Mary Fyson
| Husband: | David Barwick (1800?-1851) | |
| Wife: | Mary Fyson (1797?-1878) | |
| Children: | James Fyson Barwick (1826-1879) | |
| Harriet Barwick (1827- ) | ||
| John Barwick (1830- ) | ||
| David Barwick (1833-1914) | ||
| Eunice Barwick (1835-1888) | ||
| Samuel Barwick (1838-1918) | ||
| Marriage | 15 Jan 1822 | Boughton, Norfolk |
Husband: David Barwick
| Name: | David Barwick | |
| Sex: | Male | |
| Father: | Daniel Barwick (1775- ) | |
| Mother: | Elizabeth Ward (1776- ) | |
| Birth | 1800 (app) | Norfolk |
| Census | 1841 (age 40-41) | Agricultural labourer, The Common, Burgh Apton, Norfolk |
| Death fact | 1851 (age 50-51) | 1851 Mar Qtr, Loddon, 13/163 |
| Death | 1851 (age 50-51) | Loddon, Norfolk |
Wife: Mary Fyson
| Name: | Mary Fyson | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1797 (app) | Boughton, Norfolk |
| Census (1) | 1851 (age 53-54) | Labourer's widow, Hellington Corner, Hellington, Norfolk |
| Census (2) | 1861 (age 63-64) | Hellington, Norfolk (widow) |
| Death fact | 1878 (age 80-81) | 1878 Mar Qtr, Loddon, 4b/159 (aged 81) |
| Death | 1878 (age 80-81) | Loddon, Norfolk |
Child 1: James Fyson Barwick
| Name: | James Fyson Barwick | |
| Sex: | Male | |
| Spouse: | Mary Ann Castle Lowe (1836?-1907) | |
| Birth | 1826 | Bergh Apton, Norfolk |
| Census | 1841 (age 14-15) | Living with parents |
| Death | 1879 (age 52-53) | Walsingham, Norfolk |
Child 2: Harriet Barwick
| Name: | Harriet Barwick | |
| Sex: | Female | |
| Birth | 1827 | Norfolk |
| Census | 1841 (age 13-14) | Living with parents |
Child 3: John Barwick
| Name: | John Barwick | |
| Sex: | Male | |
| Birth | 1830 | Bergh Apton, Norfolk |
| Baptism | 23 May 1830 (age 0) | Particular Baptist, Framingham Pigot, Norfolk |
| Census | 1841 (age 10-11) | Living with parents |
Child 4: David Barwick
| Name: | David Barwick | |
| Sex: | Male | |
| Spouse: | Maria Spooner (1832?-1901) | |
| Note (shared): | Children:
Emily Maria, b.1869 Rosa May, b.1870 Julia, b.1872 Ellen, b.1875 | |
| Birth | 1833 | Bergh Apton, Norfolk |
| Baptism | 25 Feb 1833 (age 0) | Particular Baptist, Framingham Pigot, Norfolk |
| Census (1) | 1841 (age 7-8) | Living with parents |
| Census (2) | 1851 (age 17-18) | Farm labourer, living with mother |
| Census (3) | 1871 (age 37-38) | Agricultural labourer, Hellington, Norfolk (1 stepson & 2 daughters) |
| Death fact | 1914 (age 80-81) | 1914 Jun Qtr, Loddon, 4b/241 (aged 81) |
| Death | 1914 (age 80-81) | Loddon, Norfolk |
Child 5: Eunice Barwick
| Name: | Eunice Barwick | |
| Sex: | Female | |
| Spouse: | John Yallop (1816?-1889) | |
| Birth | 1835 | Bergh Apton, Norfolk |
| Baptism | 3 Feb 1835 (age 0) | Particular Baptist, Framingham Pigot, Norfolk |
| Census (1) | 1841 (age 5-6) | Living with parents |
| Census (2) | 1851 (age 15-16) | Living with mother |
| Census (3) | 1861 (age 25-26) | Living with mother |
| Death fact | 1888 (age 52-53) | 1888 Sep Qtr, Henstead, 4b/120 (aged 53) |
| Death | 1888 (age 52-53) | Henstead, Norfolk |
Child 6: Samuel Barwick
| Name: | Samuel Barwick | |
| Sex: | Male | |
| Spouse 1: | Eliza Ellis (1837-1891) | |
| Spouse 2: | Kate Rogers (1871-1957) | |
| Children: | Ellen Barwick (1871-1929) | |
| Edward Barwick (1872- ) | ||
| David Barwick (1873-1903) | ||
| James Barwick (1874-1875) | ||
| John Barwick (1874-1875) | ||
| Mary Barwick (1876- ) | ||
| Ethel May Barwick (1882- ) | ||
| Frederick Arthur Barwick (1899-1983) | ||
| Geoffrey Walter Fyson Barwick (1902-1984) | ||
| Note 1: | BARWICK Samuel of the Post Office York Road Weybridge Surrey died 10 February 1918; Administration London 9 April to Kate Barwick widow. Effects £283 15s. 5d. | |
| Note 2: | Thanks and acknowledgements to Meoldy Biggers of South Carolina for information about the Barwick family. | |
| Birth | 23 Feb 1838 | Bergh Apton, Norfolk |
| Birth fact | 1838 (age 0) | 1838 Mar Qtr, Loddon, 13/188 |
| Census (1) | 1841 (age 2-3) | Living with parents |
| Census (2) | 1851 (age 12-13) | Living with mother |
| Census (3) | 1861 (age 22-23) | Agricultural labourer, living with mother |
| Census (4) | 1871 (age 32-33) | Grocer, 2 York Road, Weybridge (living with father-in-law Edward Ellis) |
| Census (5) | 1881 (age 42-43) | Grocer, York Rd, Weybridge |
| Census (6) | 1891 (age 52-53) | Grocer & sub-postmaster, Post Office, York Road, Weybridge |
| Census (7) | 1901 (age 62-63) | Post Office & newsagent, York Road, Weybridge |
| Census (8) | 1911 (age 72-73) | Subpostmaster, newsgent & stationer, Sub Post Ofice, York Road, Weybridge, Surrey |
| Death fact | 1918 (age 79-80) | 1918 Mar Qtr,Chertsey, 2a/125 (aged 79) |
| Death | 10 Feb 1918 (age 79) | Chertsey, Surrey |
| Burial | 13 Feb 1918 | Brooklands Road Cemetery, Weybridge, Surrey |
Additional Information
| Census (8) | Address entered by hand as Queens Road |