![]() |
| Home | Contact | Statistics | Index |
Family of Thomas Abel and Ellen Lister
| Husband: | Thomas Abel (1864-1937) | |
| Wife: | Ellen Lister (1865-1930) | |
| Children: | Ethel Abel (1894-1906) | |
| Emily Abel (1896- ) | ||
| Laura Abel (1898- ) | ||
| Marriage | 1891 | Huddersfield, Yorkshire |
Husband: Thomas Abel
| Name: | Thomas Abel | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Note: | ABEL Thomas of 24 Harley Place Rastrick Brighouse Yorkshire died 11 February 1937. Probate Wakefield 2 April to The Yorkshire Penny Bank Limited. Effects £493 5s. 7d. | |
| Birth | 1864 | Pocklington, Yorkshire |
| Birth fact | 1864 (age 0) | 1864 Sep Q, Hull, 9d/218 |
| Census (1) | 1901 (age 36-37) | Iron turner's labourer, 23 Brooke St, Rastrick, Yorks |
| Census (2) | 1911 (age 46-47) | Crane driver in iron works, 10 Harley Street, Rastrick, Brighouse, Yorks |
| Death fact | 1937 (age 72-73) | 1937 Mar Q, Halifax, 9a/623 (aged 73) |
| Death | 11 Feb 1937 (age 72-73) | Rastrick, Yorkshire |
Wife: Ellen Lister
| Name: | Ellen Lister | |
| Sex: | Female | |
| Father: | John Lister (1832-bef1901) | |
| Mother: | Elizabeth Newsome (1833- ) | |
| Birth | 1865 | Huddersfield, Yorkshire |
| Birth fact | 1865 (age 0) | 1865 Mar Qtr, Huddersfield, 9a/327 |
| Census (1) | 1871 (age 5-6) | Living with parents |
| Census (2) | 1881 (age 15-16) | Cotton operative, living with parents |
| Census (3) | 1911 (age 45-46) | Wife in household (4 children, 2 living, 2 dead) |
| Death fact | 1930 (age 64-65) | 1930 Mar Q, Halifax, 9a/522 (aged 65) |
| Death | 1930 (age 64-65) | Halifax, Yorkshire |
Child 1: Ethel Abel
| Name: | Ethel Abel | |
| Sex: | Female | |
| Birth | 1894 | Bradley, Yorkshire |
| Birth fact | 1894 (age 0) | 1894 Sep Qtr, Huddersfield, 9a/318 |
| Census | 1901 (age 6-7) | Living with parents |
| Death fact | 1906 (age 11-12) | 1906 Dec Q, Halifax, 9a/268 |
| Death | 1906 (age 11-12) | Halifax, Yorkshire |
Child 2: Emily Abel
| Name: | Emily Abel | |
| Sex: | Female | |
| Birth | 1896 | Bradley, Yorkshire |
| Birth fact | 1896 (age 0) | 1896 Sep Qtr, Huddersfield, 9a/324 |
| Census (1) | 1901 (age 4-5) | Living with parents |
| Census (2) | 1911 (age 14-15) | Woollen knotter, living with parents |
Child 3: Laura Abel
| Name: | Laura Abel | |
| Sex: | Female | |
| Birth | 1898 | Bradley, Yorkshire |
| Birth fact | 1898 (age 0) | 1898 Mar Qtr, Huddersfield, 9a/313 |
| Census (1) | 1901 (age 2-3) | Living with parents |
| Census (2) | 1911 (age 12-13) | Living with parents |