![]() |
| Home | Contact | Statistics | Index |
Family of George Spong and Mary Jane Smith
| Husband: | George Spong (1811-1880) | |
| Wife: | Mary Jane Smith (1806-1874) | |
| Children: | Henry Spong (1846- ) | |
| Marriage | 19 Apr 1841 | Old Parish Church, St Pancras |
| Witnesses | 19 Apr 1841 | Henry Smith, Mary Jane Smith |
Husband: George Spong
| Name: | George Spong | |
| Sex: | Male | |
| Father: | William Spong (1773-1846) | |
| Mother: | Sarah Attfield (1768-1843) | |
| Note (shared): | 1841-51: Grocer, 4 Chapel St, St Pancras
1871: Stationer & newsagent, 62 Whitfield St, St Pancras | |
| Birth | 22 Nov 1811 | Tottenham Court Road, Middlesex |
| Baptism | 17 Feb 1814 (age 2) | St Giles in the Fields, Middlesex |
| Census (1) | 19 Apr 1841 (age 29) | Grocer, Chapel St, St Pancras (on marriage cert.) |
| Census (2) | btw 1841 and 1851 (age 29-40) | Grocer, 4 Chapel St, St Pancras |
| Occupation (1) | 1846 (age 34-35) | Tea dealer, 4 Chapel St, Tottenham Court Road (London PO Dir, 1846) |
| Occupation (2) | 1869 (age 57-58) | Stationer & bookseller (on son Henry's marriage cert.) |
| Census (3) | 1871 (age 59-60) | Stationer & newsagent, 62 Whitfield St, St Pancras |
| Death fact | 1880 (age 68-69) | 1880 Dec Qtr, Fulham, 1a/157 (aged 68) |
| Death | 1880 (age 68-69) | Fulham, Middlesex |
Wife: Mary Jane Smith
| Name: | Mary Jane Smith | |
| Sex: | Female | |
| Father: | Benjamin Smith (1771?-1810) | |
| Mother: | Mary Twyman ( - ) | |
| Birth | 1806 | Ramsgate, Thanet, Kent |
| Baptism | 28 Sep 1806 (age 0) | St Lawrence, Thanet, Kent |
| Death fact | 1874 (age 67-68) | Death: 1874 Sept Qtr, Pancras, 1b/17 |
| Death | 1874 (age 67-68) | St Pancras |
Child 1: Henry Spong
| Name: | Henry Spong | |
| Sex: | Male | |
| Spouse: | Jane Clark (1847?- ) | |
| Children: | Mary Gertrude Spong (1869- ) | |
| Edith Spong (1871- ) | ||
| Note (shared): | 1871: Pawnbroker's assistant, 1 Queens Row, Turnham Green, Chiswick
1881: Railway booking clerk, 5 Jervis Rd, Fulham, London | |
| Birth | 1846 | Chapel St, St Pancras, Middlesex |
| Birth fact | 1846 (age 0) | 1846 Jun Qtr, Pancras, 1/370 |
| Occupation | 1869 (age 22-23) | -; Pawnbroker's assistant, Tacket St, Ipswich (on marriage cert.) |
| Census (1) | 1871 (age 24-25) | Pawnbroker's assistant, 1 Queens Row, Turnham Green, Chiswick |
| Census (2) | 1881 (age 34-35) | Railway booking clerk, 5 Jervis Rd, Fulham, London |
| Census (3) | 1891 (age 44-45) | Railway clerk, 40 Jervis Road, Fulham |
| Census (4) | 1901 (age 54-55) | Railway booking clerk, 42 Racton Road, Fulham |