![]() |
| Home | Contact | Statistics | Index |
Family of John Maurice Constable and Ann Fisher
| Husband: | John Maurice Constable (1789-1832) | |
| Wife: | Ann Fisher (1799?-1868) | |
| Children: | Maurice Constable (1818?-1884) | |
| Mary Anne Constable (1818- ) | ||
| John Matthew Constable (1823-1903) | ||
| Sarah Margaret Constable (1827-1910) | ||
| Marriage | 24 Mar 1818 | Wix, Essex |
Husband: John Maurice Constable
| Name: | John Maurice Constable | |
| Sex: | Male | |
| Father: | John Maurice Constable (1765?-1843) | |
| Mother: | Mary Sizer ( -bef1832) | |
| Birth | 1789 | Wix, Essex |
| Baptism | 6 Sep 1789 (age 0) | St Mary, Wix, Essex |
| Will (1) | 3 Feb 1823 (age 33-34) | Executor to will of aunt Margaret Constable |
| Occupation | 26 Aug 1827 (age 37-38) | Farmer, Wix, Essex (daughter Sarah's baptism) |
| Will (2) | 24 Sep 1831 (age 41-42) | Date of will (proved 10.12.1832) |
| Death | 1832 (age 42-43) | |
Wife: Ann Fisher
| Name: | Ann Fisher | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1799 (app) | Wix, Essex |
| Fact1 | 6 Feb 1837 (age 37-38) | Mentioned in will of father-in-law John Maurice Constable |
| Census (1) | 1841 (age 41-42) | Mill House Farm, Wix, Essex |
| Census (2) | 1851 (age 51-52) | Farmer (56 acres), Bradfield, Essex (widow) |
| Death fact | 1868 (age 68-69) | 1868 Dec Qtr, Tendring, 4a/154 (aged 71) |
| Death | 1868 (age 68-69) | Tendring, Essex |
Child 1: Maurice Constable
| Name: | Maurice Constable | |
| Sex: | Male | |
| Spouse: | Sarah Bull (1817?-1889) | |
| Children: | Helen Sarah Constable (1848-1942) | |
| Maurice George Constable (1850-1904) | ||
| Note (shared): | 1881: Farmer (312 acres), Oakley Rd Mill Farm, Wix, Essex | |
| Birth | 1818 (app) | Wix, Essex |
| Fact1 | 11 Apr 1843 (age 24-25) | Executor to will of grandfather John Maurice Constable |
| Census (1) | 1851 (age 32-33) | Farmer, Wix, Essex |
| Census (2) | 1861 (age 42-43) | Farmer, White House, Wix, Essex |
| Census (3) | 1871 (age 52-53) | Farmer (310 acres), Farm House, Wix, Essex |
| Census (4) | 1881 (age 62-63) | Farmer (312 acres), Oakley Rd Mill Farm, Wix, Essex |
| Death fact | 1884 (age 65-66) | 1884 Mar Qtr, Tendring, 4a/217 (aged 67) |
| Death | 27 Jan 1884 (age 65-66) | Tendring, Essex |
Child 2: Mary Anne Constable
| Name: | Mary Anne Constable | |
| Sex: | Female | |
| Birth | 1818 | Wix, Essex |
| Baptism | 26 Jul 1818 (age 0) | St Mary, Wix, Essex |
Child 3: John Matthew Constable
| Name: | John Matthew Constable | |
| Sex: | Male | |
| Spouse: | Emma Howard (1823?-1900) | |
| Children: | John Maurice Constable (1846-1917) | |
| Matthew Howard Constable (1852-1894) | ||
| Note (shared): | 1861: Farmer (500 acres), Dove House, Mistley Heath, Essex | |
| Birth | 1823 | Wix, Essex |
| Baptism | 24 Aug 1823 (age 0) | St Mary, Wix, Essex |
| Fact1 (1) | 6 Feb 1837 (age 13-14) | Mentioned in will of grandfather John Maurice Constable |
| Census (1) | 1841 (age 17-18) | Living with grandfather, Mill House Farm, Wix |
| Fact1 (2) | 28 Feb 1843 (age 19-20) | Present at death of John Maurice Constable the Elder, Wix, Essex |
| Census (2) | 1851 (age 27-28) | Farmer (370 acres), Dove House, Mistley, Essex |
| Census (3) | 1861 (age 37-38) | Farmer (500 acres), Dove House, Mistley Heath, Essex |
| Census (4) | 1901 (age 77-78) | Cattle agent, Mistley, Essex (widower) |
| Death fact | 1903 (age 79-80) | 1903 Sep Qtr, Tendring, 4a/341 |
| Death | 1903 (age 79-80) | Tendring, Essex |
Child 4: Sarah Margaret Constable
| Name: | Sarah Margaret Constable | |
| Sex: | Female | |
| Spouse: | John Hellen Green (1827?-1908) | |
| Children: | John Horace Green (1850- ) | |
| Sarah Margaret Green (1853-1883) | ||
| Emily Jessy Green (1856- ) | ||
| Daniel Constable Green (1858- ) | ||
| Harcourt Reginald Green (1860- ) | ||
| Frederick Charles Green (1863- ) | ||
| Henry H Green (1866- ) | ||
| Edmund Octavius Green (1873- ) | ||
| Birth | 1827 | Wix, Essex |
| Baptism | 26 Aug 1827 (age 0) | St Mary, Wix, Essex |
| Residence | 1850 (age 22-23) | Bradfield (on marriage cert.) |
| Census (1) | 1881 (age 53-54) | Wife in household |
| Census (2) | 1891 (age 63-64) | Wife in household |
| Census (3) | 1901 (age 73-74) | Wife in household |
| Death fact | 1910 (age 82-83) | 1910 Sep Qtr, Tendring, 4a/289 (aged 82) |
| Death | 1910 (age 82-83) | Tendring, Essex |