![]() |
| Home | Contact | Statistics | Index |
Family of John Edward Frederick Otten and Maria Anne Bower
| Husband: | John Edward Frederick Otten (1859-1922) | |
| Wife: | Maria Anne Bower (1856-1944) | |
| Children: | Hermann John Otten (1884-1953) | |
| Mabel Otten (1888-1977) | ||
| Ethel Otten (1891-1892) | ||
| Beryl Otten (1894-1982) | ||
| Frederick Moltke Otten (1895-1897) | ||
| Douglas Ayerst Otten (1897-1969) | ||
| Ruby Otten (1898-1898) | ||
| Marriage | 7 Nov 1883 | Wesleyan Chapel, Langton Matravers, Wareham, Dorset |
| Witnesses | 7 Nov 1883 | Michael Bower, Thirza Bower |
Husband: John Edward Frederick Otten
| Name: | John Edward Frederick Otten | |
| Sex: | Male | |
| Father: | John Hermann Otten (1831?-1900) | |
| Mother: | Jane Ayerst (1831-1917) | |
| Note (shared): | 1891: Bird shop keeper, 10-12 Hallsville Rd, West Ham | |
| Birth | 29 Jan 1859 | St George in the East, Stepney, Middlesex |
| Baptism | 20 Feb 1859 (age 0) | St Mary, Whitechapel |
| Birth fact | 1859 (age 0) | 1859 Mar Qtr, St George in the East, 1c/467 |
| Census (1) | 1871 (age 11-12) | Living with parents |
| Census (2) | 1881 (age 21-22) | Stoker in gas works |
| Occupation (1) | 7 Nov 1883 (age 24) | Labourer, West Ham, Barking, Essex (on marriage cert.) |
| Census (3) | 1891 (age 31-32) | Bird shop keeper, 10-12 Hallsville Rd, West Ham |
| Census (4) | 1901 (age 41-42) | Bird dealer, 10 Hallsville Rd |
| Occupation (2) | 1908 (age 48-49) | Naturalist (on Hermann John's marriage cert.) |
| Census (5) | 1911 (age 51-52) | Bird dealer shop keeper, 335 High Street North, Manor Park E |
| Death fact | 1922 (age 62-63) | 1922 Dec Q, West Ham, 4a/162 (aged 63) |
| Death | 1922 (age 62-63) | West Ham, Essex |
Wife: Maria Anne Bower
| Name: | Maria Anne Bower | |
| Sex: | Female | |
| Father: | Michael Bower (1827-1904) | |
| Mother: | Hannah Unknown (1829?-1865) | |
| Birth | 1856 | Langton Matravers, Dorset |
| Baptism | 27 Jul 1856 (age 0) | Langton Matravers, Dorset |
| Birth fact | 1856 (age 0) | 1856 Sep Qtr, Wareham, 5a/291 (Maria Ann Bower) |
| Census (1) | 1871 (age 14-15) | Dressmaker, living with father & stepmother |
| Residence | 1883 (age 26-27) | Acton Cottage, Langton Matravers, Dorset (on marriage cert.) |
| Census (2) | 1911 (age 54-55) | Wife in household (married 27 years, 10 children, 4 living, 6 dead) |
| Death fact | 1944 (age 87-88) | 1944 Mar Q, Ilford, 4a/530 (aged 87) |
| Death | 1944 (age 87-88) | Ilford, Essex |
Child 1: Hermann John Otten
| Name: | Hermann John Otten | |
| Sex: | Male | |
| Spouse: | Alice Elizabeth Duce (1881-1953) | |
| Birth | 1884 | Canning Town, Essex |
| Birth fact | 1884 (age 0) | 1884 Dec Qtr, West Ham, 4a/100 |
| Census (1) | 1901 (age 16-17) | Civil service boy copyist |
| Occupation | 1908 (age 23-24) | Technical Clerk, Office of Works (on marriage cert.) |
| Residence | 1908 (age 23-24) | 335 High Street North, East Ham (on marriage cert.) |
| Census (2) | 1911 (age 26-27) | Assisting store keeper, HM Civil Service, 46 Eastern Road, Plaistow E |
| Death fact | 1953 (age 68-69) | 1953 Jun Q, Ilford, 5a/286 (aged 68) |
| Death | 1953 (age 68-69) | Ilford, Essex |
Child 2: Mabel Otten
| Name: | Mabel Otten | |
| Sex: | Female | |
| Birth | 3 May 1888 | Canning Town, Essex |
| Baptism | 29 Jul 1888 (age 0) | Mary Street Methodist Church |
| Birth fact | 1888 (age 0) | 1888 Jun Qtr, West Ham, 4a/170 |
| Census | 1911 (age 22-23) | Dressmaker, living with parents |
| Death fact | 1977 (age 88-89) | 1977 Mar Q, Redbridge, 14/1594 (aged 88) |
| Death | 1977 (age 88-89) | Redbridge, Gtr London |
Child 3: Ethel Otten
| Name: | Ethel Otten | |
| Sex: | Female | |
| Birth | 1891 | Canning Town, Essex |
| Birth fact | 1891 (age 0) | 1891 Mar Qtr, West Ham, 4a/182 |
| Death fact | 1892 (age 0-1) | 1892 Jun Qtr, West Ham, 4a/57 (aged 1) |
| Death | 1892 (age 0-1) | West Ham, Essex |
Child 4: Beryl Otten
| Name: | Beryl Otten | |
| Sex: | Female | |
| Birth | 22 Oct 1894 | Canning Town, Essex |
| Birth fact | 1894 (age 0) | 1894 Dec Qtr, West Ham, 4a/154 |
| Baptism | 10 Mar 1895 (age 0) | Mary Street Methodist Church |
| Census | 1911 (age 16-17) | Wool winder, living with parents |
| Death fact | 1982 (age 87-88) | 1982 Mar Q, Barking & Dagenham, 11/0102 (aged 87) |
| Death | 1982 (age 87-88) | Barking & Dagenham, Gtr London |
Child 5: Frederick Moltke Otten
| Name: | Frederick Moltke Otten | |
| Sex: | Male | |
| Birth | 9 Nov 1895 | Canning Town, Essex |
| Birth fact | 1895 (age 0) | 1895 Dec Q, West Ham, 4a/161 |
| Baptism | 5 Apr 1896 (age 0) | Mary Street Methodist Church |
| Death fact | 1897 (age 1-2) | 1897 Mar Q, West Ham, 4a/52 (aged 1) |
| Death | 1897 (age 1-2) | West Ham, Essex |
Child 6: Douglas Ayerst Otten
| Name: | Douglas Ayerst Otten | |
| Sex: | Male | |
| Birth | 5 Feb 1897 | Canning Town, Essex |
| Baptism | 23 Jun 1897 (age 0) | Mary Street Methodist Church |
| Birth fact | 1897 (age 0) | Birth: Mar Qtr, West Ham, 4a/172 |
| Census | 1911 (age 13-14) | Living with parents |
| Death fact | 1969 (age 71-72) | 1969 Dec Q, Redbridge, 5d/1723 (aged 72) |
| Death | 1969 (age 71-72) | Redbridge, Gtr London |
Child 7: Ruby Otten
| Name: | Ruby Otten | |
| Sex: | Female | |
| Birth | 29 Jan 1898 | Canning Town, Essex |
| Baptism | 8 Jun 1898 (age 0) | Mary Street Methodist Church |
| Birth fact | 1898 (age 0) | 1898 Mar Q, West Ham, 4a/170 |
| Death fact | 1898 (age 0) | 1898 Sep Q, West Ham, 4a/85 (aged 0) |
| Death | 1898 (age 0) | West Ham, Essex |