![]() |
| Home | Contact | Statistics | Index |
Family of Charles Russell and Katharine Playle
| Husband: | Charles Russell (1858-1924) | |
| Wife: | Katharine Playle (1864- ) | |
| Children: | Ernest Charles Russell (1888- ) | |
| Edith Mary Russell (1890- ) | ||
| Florence Ethel Russell (1897- ) | ||
| Marriage | 30 Apr 1887 | Saint John The Apostle, Whetstone, Middlesex |
Husband: Charles Russell
| Name: | Charles Russell | |
| Sex: | Male | |
| Father: | John Russell (1806-1882) | |
| Mother: | Maria Harris (1812-1901) | |
| Note: | RUSSELL Charles of 3 Bowles Place High Road Whetstone Finchley Middlesex died 18 December 1924. Administration London 10 February 1925 to Ernest Charles Russell clerk. Effects £488 3s. 6d. | |
| Birth | 11 Dec 1858 | Whetstone, Middlesex |
| Birth fact | 1858 (age 0) | 1858 Dec Q, Barnet, 3a/106 |
| Baptism | 9 Jan 1859 (age 0) | Saint John The Apostle, Whetstone |
| Census (1) | 1881 (age 22-23) | Bricklayer, living with parents, unmarried |
| Census (2) | 1891 (age 32-33) | Painter & decorator, 3 Bowles Place, High Rd, Finchley |
| Census (3) | 1901 (age 42-43) | Painter, 3 Bowles Pl, High Road, Whetstone |
| Census (4) | 1911 (age 52-53) | House painter, 3 Bowles Place, High Road, Whetstone |
| Death | 18 Dec 1924 (age 66) | Whetstone, Middlesex |
Wife: Katharine Playle
| Name: | Katharine Playle | |
| Sex: | Female | |
| Father: | George Samuel Playle (1824?-1913) | |
| Mother: | Elizabeth Bennett (1820?-bef1901) | |
| Birth | 1864 | Whetstone, Middlesex |
| Birth fact | 1864 (age 0) | 1864 Mar Qtr, Barnet, 3a/123 |
| Census (1) | 1871 (age 6-7) | Living with parents |
| Census (2) | 1901 (age 36-37) | Wife in household |
| Census (3) | 1911 (age 46-47) | Wife in household (married 23 years, 3 children, 3 living) |
Child 1: Ernest Charles Russell
| Name: | Ernest Charles Russell | |
| Sex: | Male | |
| Birth | 1888 | Finchley, Middlesex |
| Birth fact | 1888 (age 0) | 1888 Mar Qtr, Barnet, 3a/241 |
| Census (1) | 1891 (age 2-3) | Living with parents |
| Census (2) | 1901 (age 12-13) | Living with parents |
| Census (3) | 1911 (age 22-23) | Warehouse clerk, liiving with parents |
Child 2: Edith Mary Russell
| Name: | Edith Mary Russell | |
| Sex: | Female | |
| Birth | 1890 | Finchley, Middlesex |
| Birth fact | 1890 (age 0) | 1890 Jun Qtr, Barnet, 3a/249 |
| Census (1) | 1891 (age 0-1) | Living with parents |
| Census (2) | 1901 (age 10-11) | Living with parents |
Child 3: Florence Ethel Russell
| Name: | Florence Ethel Russell | |
| Sex: | Female | |
| Birth | 1897 | Whetstone, Middlesex |
| Birth fact | 1897 (age 0) | 1897 Sep Qtr, Barnet, 3a/310 |
| Census (1) | 1901 (age 3-4) | Living with parents |
| Census (2) | 1911 (age 13-14) | Living with parents |