![]() |
| Home | Contact | Statistics | Index |
Family of Samuel Gell and Elizabeth Oldfield
| Husband: | Samuel Gell (1791-1879) | |
| Wife: | Elizabeth Oldfield ( -bef1841) | |
| Children: | Elizabeth Rhode Gell (1818- ) | |
| Susannah Gell (1819- ) | ||
| Frances Gell (1821- ) | ||
| Mary Ann Gell (1822- ) | ||
| Josephine Gell (1823- ) | ||
| Alice Gell (1824- ) | ||
| Anne Gell (1826?- ) | ||
| Samuel Gell (1828- ) | ||
Husband: Samuel Gell
| Name: | Samuel Gell | |
| Sex: | Male | |
| Father: | John Gell ( -aft1810) | |
| Mother: | Susannah Harding ( - ) | |
| Note (shared): | 1861: Solicitor's general clerk, 36 Trinity St, Islington | |
| Birth | 29 May 1791 | Lewes, Sussex |
| Baptism | 31 Jul 1791 (age 0) | All Saints, Lewes, Sussex |
| Will | 3 Mar 1810 (age 18) | Mentioned in will of Francis Gell, grandfather |
| Census (1) | 1841 (age 49-50) | Legal clerk, Chichester Place, St Pancras (no wife shown) |
| Census (2) | 1851 (age 59-60) | Managing clerk to an attorney, 33 Matilda Street, Islington (widower) |
| Census (3) | btw 1861 and 1871 (age 69-80) | Solicitor's general clerk, 36 Trinity St, Islington |
| Death fact | 1879 (age 87-88) | 1879 Dec Qtr, Islington, 1b/185 (aged 89) |
| Death | 1879 (age 87-88) | Islington, Middlesex |
Wife: Elizabeth Oldfield
| Name: | Elizabeth Oldfield | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | bef 1841 | |
Child 1: Elizabeth Rhode Gell
| Name: | Elizabeth Rhode Gell | |
| Sex: | Female | |
| Birth | 29 Oct 1818 | Cripplegate, London |
| Baptism | 13 Jan 1820 (age 1) | St Giles Cripplegate, London |
Child 2: Susannah Gell
| Name: | Susannah Gell | |
| Sex: | Female | |
| Birth | 21 Dec 1819 | Cripplegate, London |
| Baptism | 13 Jan 1820 (age 0) | St Giles Cripplegate, London |
| Census | 1841 (age 21-22) | Living with father |
Child 3: Frances Gell
| Name: | Frances Gell | |
| Sex: | Female | |
| Birth | 4 May 1821 | Islington, Middlesex |
| Baptism | 19 Jun 1822 (age 1) | St Mary, Islington, Middlesex |
| Census | 1841 (age 19-20) | Living with father |
Child 4: Mary Ann Gell
| Name: | Mary Ann Gell | |
| Sex: | Female | |
| Birth | 28 Apr 1822 | Islington, Middlesex |
| Baptism | 19 Jun 1822 (age 0) | St Mary, Islington, Middlesex |
| Census | 1841 (age 18-19) | Living with father |
Child 5: Josephine Gell
| Name: | Josephine Gell | |
| Sex: | Female | |
| Birth | 11 Jul 1823 | Islington, Middlesex |
| Baptism | 31 May 1825 (age 1) | St Mary, Islington, Middlesex |
| Census | 1841 (age 17-18) | Living with father |
Child 6: Alice Gell
| Name: | Alice Gell | |
| Sex: | Female | |
| Birth | 9 Dec 1824 | Islington, Middlesex |
| Baptism | 31 May 1825 (age 0) | St Mary, Islington, Middlesex |
| Census (1) | 1841 (age 16-17) | Living with father |
| Census (2) | 1851 (age 26-27) | Milliner, living with father, unmarried |
Child 7: Anne Gell
| Name: | Anne Gell | |
| Sex: | Female | |
| Birth | 1826 (app) | Middlesex |
| Census | 1841 (age 14-15) | Living with father |
Child 8: Samuel Gell
| Name: | Samuel Gell | |
| Sex: | Male | |
| Birth | 17 May 1828 | Middlesex |
| Census | 1841 (age 12-13) | Living with father |
| Baptism | 3 May 1849 (age 20) | Holy Trinity, Grays Inn Road |