![]() |
| Home | Contact | Statistics | Index |
Family of George Carter and Margaret Wilkinson
| Husband: | George Carter (1793?-1875) | |
| Wife: | Margaret Wilkinson (1797?-1851) | |
| Children: | Elizabeth Carter (1827- ) | |
| William Carter (1828- ) | ||
| Rebecca Carter (1829-1909) | ||
| George Carter (1832- ) | ||
| Sarah Carter (1833-1835) | ||
| John Carter (1835- ) | ||
| Edward Carter (1837- ) | ||
| Thomas Carter (1839- ) | ||
| James Carter (1844?- ) | ||
| Marriage | 27 Feb 1826 | Ridge, Hertfordshire |
Husband: George Carter
| Name: | George Carter | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Note (shared): | Gardener and florist | |
| Birth | 1793 (app) | Shenley, Hertfordshire |
| Occupation (1) | 5 Oct 1839 (age 45-46) | Gardener, Potters Bar, South Mimms (on son Thomas's birth cert.) |
| Census (1) | 1841 (age 47-48) | Gardener, Potters Bar, South Mimms, Middlesex |
| Census (2) | 1851 (age 57-58) | Gardener, Potters Bar, South Mimms, Middlesex |
| Occupation (2) | 1855 (age 61-62) | Florist (on Rebecca's marriage cert.) |
| Census (3) | 1861 (age 67-68) | Gardener, lodger, Mutton Lane, South Mimms (widower) |
| Census (4) | 1871 (age 77-78) | Agricultural labourer, lodger, Potters Bar (widower) |
| Occupation (3) | 1875 (age 81-82) | Gardener, Potters Bar, South Mimms (on death cert.) |
| Death fact | 1875 (age 81-82) | 1875 Mar Qtr, Barnet, 3a/119 (aged 82) |
| Cause of death (Facts Pg) | 18 Feb 1875 (age 81-82) | Decay of nature |
| Death | 18 Feb 1875 (age 81-82) | Potters Bar, South Mimms, Middlesex |
Wife: Margaret Wilkinson
| Name: | Margaret Wilkinson | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1797 (app) | South Shields, Durham |
| Census | 1841 (age 43-44) | Absent at census |
| Death fact | 1851 (age 53-54) | 1851 Dec Qtr, Barnet, 6/333 |
| Cause of death (Facts Pg) | 4 Oct 1851 (age 53-54) | Fever from the effects of a severe scald on both legs which happened a month since |
| Death | 4 Oct 1851 (age 53-54) | Potters Bar, South Mimms, Middlesex |
Child 1: Elizabeth Carter
| Name: | Elizabeth Carter | |
| Sex: | Female | |
| Birth | 1827 | Shenley, Hertfordshire |
| Baptism | 1 Apr 1827 (age 0) | Baptism, Shenley, Herts (IGI) |
| Census | 1851 (age 23-24) | Housemaid, Gloster Place, Marylebone (unmarried) |
Child 2: William Carter
| Name: | William Carter | |
| Sex: | Male | |
| Spouse: | Eliza Unknown (1836?- ) | |
| Children: | William Carter (1856?- ) | |
| George Carter (1858?- ) | ||
| Roseann M Carter (1865?- ) | ||
| James Walter Carter (1867- ) | ||
| Thomas Henry Carter (1869- ) | ||
| Arthur A Carter (1871?- ) | ||
| Note (shared): | 1871: Pensioner Sgt Major, St Matthew Square, Ipswich | |
| Birth | 1828 | North Mimms, Hertfordshire |
| Baptism | 27 Apr 1828 (age 0) | Baptism, N.Mimms, Herts (IGI) |
| Census (1) | 1871 (age 42-43) | Pensioner Sgt Major, St Matthew Square, Ipswich |
| Census (2) | 1881 (age 52-53) | Chelsea Pens Sergt Instr 4th L R V, 28 Greenough St, Wigan, Lancs |
Child 3: Rebecca Carter
| Name: | Rebecca Carter | |
| Sex: | Female | |
| Spouse: | Francis John Attfield (1828-1877) | |
| Children: | Alice Rebecca Attfield (1853?-1913) | |
| Frank Edwin Attfield (1854-1938) | ||
| Laura Elizabeth Attfield (1857-1944) | ||
| John Fawkes Attfield (1858-1941) | ||
| Alfred Carter Attfield (1860-1922) | ||
| William Harvey Attfield (1864-1933) | ||
| Birth | Nov 1829 | North Mimms, Hertfordshire |
| Baptism | 22 Nov 1829 (age 0) | Baptised at North Mimms, Herts (IGI) |
| Census (1) | 1841 (age 11-12) | Living with father |
| Residence | 1855 (age 25-26) | 12 Portland St, Wandsworth Road (on marriage cert.) |
| Census (2) | 1881 (age 51-52) | Plumber & decorator, 15 Brandram Road, Lee |
| Census (3) | 1901 (age 71-72) | 72 South St, Greenwich |
| Census (4) | 1901 (age 71-72) | Living with daughter Alice & her 2nd husband John Graves |
| Death fact (1) | 1909 (age 79-80) | 1909 Jun Qtr, Lewisham, 1d/564 (aged 79) |
| Death fact (2) | 19 Apr 1909 (age 79) | Cause of death: Senile decay & heart failure (J.W.Graves son-in-law in attendance) |
| Death | 19 Apr 1909 (age 79) | 32 Rosenthal Road, Catford |
Child 4: George Carter
| Name: | George Carter | |
| Sex: | Male | |
| Note (shared): | In 1851 George Carter was recorded as stable servant to Charles Marryat, West India merchant, of Potters Bar, the brother of the novelist Capt. Frederick Marryat! | |
| Birth | 1832 | North Mimms, Hertfordshire |
| Baptism | 5 Feb 1832 (age 0) | Baptism, N.Mimms, Herts (IGI) |
| Census (1) | 1841 (age 8-9) | Living with father |
| Census (2) | 1851 (age 18-19) | Stable servant to Charles Marryat, W.India merchant, S.Mimms |
| Census (3) | 1871 (age 38-39) | Painter, lodger at 19 Boone St, Lee (unmarried) |
| Residence | 18 Feb 1875 (age 42-43) | 15 Boone Street, Lee, Kent (in attendance at death of father) |
Child 5: Sarah Carter
| Name: | Sarah Carter | |
| Sex: | Female | |
| Birth | 1833 | North Mimms, Hertfordshire |
| Baptism | 22 Dec 1833 (age 0) | Baptism, N.Mimms, Herts (IGI) |
| Death | May 1835 (age 1-2) | North Mimms, Hertfordshire |
| Burial | 24 May 1835 | St Mary, North Mimms, Herts (aged 18 months) |
Child 6: John Carter
| Name: | John Carter | |
| Sex: | Male | |
| Birth | 1835 | North Mimms, Hertfordshire |
| Baptism | 13 Dec 1835 (age 0) | Baptism, N.Mimms, Herts (IGI) |
| Census (1) | 1841 (age 5-6) | Living with father |
| Census (2) | 1861 (age 25-26) | Soldier - private, Maidstone Barracks (unmarried) |
Child 7: Edward Carter
| Name: | Edward Carter | |
| Sex: | Male | |
| Birth | 1837 | North Mimms, Hertfordshire |
| Baptism | 4 Jun 1837 (age 0) | Baptism, N.Mimms, Herts (IGI) |
| Census | 1841 (age 3-4) | Living with father (recorded as Edmund) |
Child 8: Thomas Carter
| Name: | Thomas Carter | |
| Sex: | Male | |
| Birth | 5 Oct 1839 | Potters Bar, South Mimms, Middlesex |
| Birth fact | 1839 (age 0) | 1839 Dec Qtr, Barnet, 6/458 |
| Census | 1841 (age 1-2) | Living with father (aged 1) |
Child 9: James Carter
| Name: | James Carter | |
| Sex: | Male | |
| Birth | 1844 (app) | North Mimms, Hertfordshire |
| Census | 1861 (age 16-17) | Agricultural labourer, living with father |