![]() |
| Home | Contact | Statistics | Index |
Family of Francis Brown and Sarah Ann Smith
| Husband: | Francis Brown (1822?- ) | |
| Wife: | Sarah Ann Smith (1826- ) | |
| Children: | Frank E Brown (1855?- ) | |
| Anne M Brown (1857?- ) | ||
| Thomas J Brown (1859?- ) | ||
| William J Brown (1860?- ) | ||
| Harry R Brown (1863?- ) | ||
Husband: Francis Brown
| Name: | Francis Brown | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1822 (app) | St Maw, Cornwall |
| Occupation | 1861 (age 38-39) | -; Carpenter |
| Census | 1871 (age 48-49) | Builder, 18 Middleton Road, Battersea |
Wife: Sarah Ann Smith
| Name: | Sarah Ann Smith | |
| Sex: | Female | |
| Father: | Richard Smith ( -bef1851) | |
| Mother: | Ann Unknown (1796?-bef1861) | |
| Birth | 10 Mar 1826 | Floore, Northants |
| Baptism | 27 Mar 1827 (age 1) | Independent, Weedon And Floore, Northampton |
| Census (1) | 1851 (age 24-25) | Unmarried, living with mother |
| Census (2) | 1861 (age 34-35) | Carpenter's wife, living in household of sister Mary Ann Belcher |
Child 1: Frank E Brown
| Name: | Frank E Brown | |
| Sex: | Male | |
| Birth | 1855 (app) | Islington, Middlesex |
Child 2: Anne M Brown
| Name: | Anne M Brown | |
| Sex: | Female | |
| Birth | 1857 (app) | Floore, Northants |
Child 3: Thomas J Brown
| Name: | Thomas J Brown | |
| Sex: | Male | |
| Birth | 1859 (app) | Deptford, Kent |
Child 4: William J Brown
| Name: | William J Brown | |
| Sex: | Male | |
| Birth | 1860 (app) | Deptford, Kent |
Child 5: Harry R Brown
| Name: | Harry R Brown | |
| Sex: | Male | |
| Birth | 1863 (app) | Deptford, Kent |