![]() |
| Home | Contact | Statistics | Index |
Catherine Fleming Anderson (1823-1907)
| Name: | Catherine Fleming Anderson |
| Sex: | Female |
| Father: | Edward Anderson (1784-1843) |
| Mother: | Ann Paley (1789-1876) |
Individual Events and Attributes
| Birth | 1823 | Hickling Rectory, Notts |
| Baptism | 24 Sep 1823 (age 0) | Hickling, Nottinghamshire |
| Census | 1881 (age 57-58) | Fundholder, visiting Robert C Hubbersty, Casterton, Rutland |
| Death fact | 1907 (age 83-84) | 1907 Mar Qtr, Dulverton, 5c/211 (aged 83) |
| Death | 10 Jan 1907 (age 83-84) | Dulverton, Somerset |
Individual Note
ANDERSON Catherine Fleming of the vicarage Winsford Somersetshire spinster died 10 January 1907; Probate Taunton 4 March to the reverend William Paley Anderson clerk and John Paley Hubbersty solicitor. Effects £4438 2s. 8d.