![]() |
| Home | Contact | Statistics | Index |
Catherine Ellen Berridge (1855-1921)
| Name: | Catherine Ellen Berridge |
| Sex: | Female |
| Father: | Charles Frederick Berridge (1822-1856) |
| Mother: | Ann Berridge (1818-1904) |
Individual Events and Attributes
| Birth | 1855 | Broughton Astley, Leicestershire |
| Birth fact | 1855 (age 0) | 1855 Sep Qtr, Lutterworth, 7a/8 |
| Census (1) | 1901 (age 45-46) | Living with mother, unmarried |
| Census (2) | 1911 (age 55-56) | Private means, The Poplar, Broughton Astley, Leics (unmarried) |
| Death | 24 Jul 1921 (age 65-66) | Broughton Astley, Leicestershire |
Individual Note
BERRIDGE Catherine Ellen of The Poplars Broughton Astley Leicestershire spinster died 24 July 1921. Probate London 8 October to Ada Maude Berridge spinster and Evelyn Anne Hopkins (wife of Charles Hopkins). Effects £2142 6s. 10d.