![]() |
| Home | Contact | Statistics | Index |
Sarah Dickinson (1819-1893)
| Name: | Sarah Dickinson |
| Sex: | Female |
| Father: | George Dickinson ( - ) |
| Mother: | Mary Unknown ( - ) |
Individual Events and Attributes
| Birth | 1819 | Park Street, Hertfordshire |
| Baptism | 9 Apr 1819 (age 0) | Saint Stephens, Saint Albans, Hertfordshire |
| Census (1) | 1841 (age 21-22) | Living with sister Elizabeth & George Arnold, St Albans |
| Census (2) | btw 1851 and 1871 (age 31-52) | Unmarried, living with sister Elizabeth |
| Death | 28 Mar 1893 (age 73-74) | Redbourn, Hertfordshire |
Individual Note
DICKINSON Sarah of Redbourn Bury St. Albans Hertfordshire spinster died 28 March 1893; Probate London 2 May 1894 to Edward Dickinson Arnold farmer. Effects £542.