![]() |
| Home | Contact | Statistics | Index |
Susan Burchell (1809-1884)
| Name: | Susan Burchell |
| Sex: | Female |
| Father: | George Matthew Burchell (1785?-1821) |
| Mother: | Susan (Sukey) Butcher (1792?-1856) |
Individual Events and Attributes
| Birth | 26 Dec 1809 | Bramley, Surrey |
| Census (1) | 1841 (age 31-32) | Living with mother |
| Census (2) | 1851 (age 41-42) | Unmarried, living with mother |
| Census (3) | 1881 (age 71-72) | Annuitant, 7, St Georges Terrace, Brighton |
| Death | 16 May 1884 (age 74) | 7 St. George's Terrace, Brighton, Sussex |
Individual Note
14 October 1884. The Will of Susan Burchell late of 7 St. George's Terrace Brighton in the County of Sussex Spinster who died 16 May 1884 at 7 St. George's Terrace was proved at Lewes by Frederick John Paley of 76 West Street Brighton Surgeon the Nephew the sole Executor. Personal Estate £223 19s.