![]() |
| Home | Contact | Statistics | Index |
Robert Bernard Brooks (1872-1937?)
| Name: | Robert Bernard Brooks |
| Sex: | Male |
| Father: | William Brooks (1845-1878) |
| Mother: | Ann Hilton Edwards (1844-1901) |
Individual Events and Attributes
| Birth | 23 Dec 1872 | Mistley, Essex |
| Baptism | 12 Mar 1873 (age 0) | Mistley, Essex (privately) |
| Education | -; Woodbridge Grammar School | |
| Occupation | 1903 (age 30-31) | -; Assistant District Commissioner, Southern Nigeria |
| Death | 1937 (app) (age 64-65) | Felixstowe, Suffolk |
Individual Note (shared)
Assistant District Commissioner, Southern Nigeria, since 1903.