![]() |
| Home | Contact | Statistics | Index |
Family of Daniel Whittle Harvey and Eleanor Butcher
| Husband: | Daniel Whittle Harvey (1841- ) | |
| Wife: | Eleanor Butcher (1845?- ) | |
| Children: | Charles Louis Harvey (1867- ) | |
| George Leonard Harvey (1871- ) | ||
| Ellen Maude Harvey (1874- ) | ||
| Florence Lilian Harvey (1876- ) | ||
| Marriage | 1866 | Depwade, Norfolk |
Husband: Daniel Whittle Harvey
| Name: | Daniel Whittle Harvey | |
| Sex: | Male | |
| Father: | Matthew Barnard Harvey (1806?-1853) | |
| Mother: | Susannah Smith (1811?- ) | |
| Note (shared): | 1871-1881: Linen draper, 15 London Road, Lowestoft
1891: Draper, 227 Gt Clowes St, Broughton, Salford, Lancs | |
| Birth | 24 Dec 1841 | Halstead, Essex |
| Birth fact | 1842 (age 0-1) | 1842 Mar Qtr, Halstead, 12/116 |
| Census (1) | 1851 (age 9-10) | Living with father (recorded as "David W Harvey") |
| Census (2) | 1861 (age 19-20) | Apprentice to James Simmonds, Grocer, High St, Teddington |
| Census (3) | btw 1871 and 1881 (age 29-40) | Linen draper, 15 London Road, Lowestoft |
| Census (4) | 1891 (age 49-50) | Draper, 227 Gt Clowes St, Broughton, Salford, Lancs |
| Census (5) | 1901 (age 59-60) | Traveller, 232 Gt Clewes St, Broughton, Salford, Lancs |
Wife: Eleanor Butcher
| Name: | Eleanor Butcher | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1845 (app) | Rumburgh, Suffolk |
Child 1: Charles Louis Harvey
| Name: | Charles Louis Harvey | |
| Sex: | Male | |
| Birth | 1867 | Lowestoft, Suffolk |
| Birth fact | 1867 (age 0) | 1867 Jun Qtr, Mutford, 4a/725 |
Child 2: George Leonard Harvey
| Name: | George Leonard Harvey | |
| Sex: | Male | |
| Birth | 1871 | Lowestoft, Suffolk |
| Birth fact | 1871 (age 0) | 1871 Sep Qtr, Mutford, 4a/693 |
Child 3: Ellen Maude Harvey
| Name: | Ellen Maude Harvey | |
| Sex: | Female | |
| Birth | 1874 | Lowestoft, Suffolk |
| Birth fact | 1874 (age 0) | 1874 Mar Qtr, Mutford, 4a/741 |
Child 4: Florence Lilian Harvey
| Name: | Florence Lilian Harvey | |
| Sex: | Female | |
| Birth | 1876 | Lowestoft, Suffolk |
| Birth fact | 1876 (age 0) | 1876 Mar Qtr, Mutford, 4a/811 |
| Census | 1901 (age 24-25) | Living with parents |