![]() |
| Home | Contact | Statistics | Index |
Family of Edmund Sharpe and Elizabeth Fletcher
| Husband: | Edmund Sharpe (1809-1877) | |
| Wife: | Elizabeth Fletcher (1812?-1876) | |
| Children: | Francis Sharpe (1846?- ) | |
| Edmund Sharpe (1848?- ) | ||
| Emily Sharpe (1850?- ) | ||
| Catherine Sharpe (1851?- ) | ||
| Alfred Sharpe ( - ) | ||
| Marriage | 27 Jul 1843 | |
Husband: Edmund Sharpe
| Name: | Edmund Sharpe | |
| Sex: | Male | |
| Father: | Francis Sharpe ( - ) | |
| Mother: | Martha Unknown ( - ) | |
| Note 1: | A leading Victorian architect, Edmund Sharpe opened his office in Lancaster in
1836 and practised there for fifteen years, initially alone and later with
Edward Paley, designing around thirty-five churches including his famous “Pot”
or terracotta churches in addition to a number of country houses and some
smaller commissions. In 1844 he produced his first book, Architectural
Parallels, to be followed by a number of other scholarly works on medieval and
especially Cistercian architecture. It was for his writings that he received the
RIBA Gold Medal in 1875.
A man of inexhaustible energy and catholic interest, he was a fine cricketer, oarsman and archer, a founder-member of the Choral Society, hymn-writer and organist. He owned and ran the Athenaeum and became a Councillor in 1841 and Mayor in 1847-8. During his time on the Corporation he energetically pursued the reform of the sewerage system and the provision of a clean water supply for the town from Wyresdale. He played a leading role in ensuring the application of the first Public Health Act to Lancaster. Sources: http://www.lancashirepioneers.c om/sharpe/ See also Dictionary of National Biography | |
| Note 2: | 22 August 1877. The Will of Edmund Sharpe late of Scotforth near the City of Lancaster in the County of Lancaster Esquire who died 8 May 1877 at Milan in Italy was proved at the Principal Registry by Edmund Sharpe Cotton Spinner and Alfred Sharpe Solicitor both of Quarry Hill in Scotforth the Sons and Walter Fletcher of Waterhead near Ambleside in the County of Westmoreland Colliery Engineer the Nephew three of the Executors. Effects under £14,000. | |
| Birth | 31 Oct 1809 | Brook Cottage, Brook Street, Knutsford, Cheshire |
| Education | -; Greenwich School, Sedburgh, St Johns Coll, Cambridge | |
| Occupation (1) | 1836 (age 26-27) | -; Founded architects practice in Lancaster |
| Occupation (2) | btw 1847 and 1848 (age 37-39) | -; Mayor of Lancaster |
| Census (1) | 1851 (age 41-42) | Architect, Fenton St, Lancaster |
| Census (2) | 1871 (age 61-62) | Landowner & ironfounder, JP, MA, FRIBA, Higher Greaves, Scotforth, Lancs |
| Death | 8 May 1877 (age 67) | Milan, Italy |
| Burial | 1877 | Lancaster Cemetary |
Wife: Elizabeth Fletcher
| Name: | Elizabeth Fletcher | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Note: | 21 April 1876. Special Administration (with the Will) of the effects of Elizabeth Sharpe (Wife of Edmund Sharpe, Esquire) formerly of Lancaster but late of Quarry Hill Scotforth both in the County of Lancaster who died 15 March 1876 at Scotforth was granted at Lancaster to the said Edmund Sharpe of Quarry Hill the Principal Legatee. Effects under £200. | |
| Birth | 1812 (app) | Bolton-le-Moors, Lancashire |
| Death | 15 Mar 1876 (age 63-64) | Scotforth, Lancashire |
Child 1: Francis Sharpe
| Name: | Francis Sharpe | |
| Sex: | Male | |
| Spouse: | Margaret Paley (1854-1939) | |
| Birth | 1846 (app) | Lancaster, Lancashire |
| Census (1) | 1851 (age 4-5) | Living with parents |
| Census (2) | 1881 (age 34-35) | Iron founder (68 men & 15 boys), Quarry Hill, Scotforth, Lancs |
Child 2: Edmund Sharpe
| Name: | Edmund Sharpe | |
| Sex: | Male | |
| Birth | 1848 (app) | Lancaster, Lancashire |
| Census | 1851 (age 2-3) | Living with parents |
Child 3: Emily Sharpe
| Name: | Emily Sharpe | |
| Sex: | Female | |
| Birth | 1850 (app) | Lancaster, Lancashire |
| Census | 1851 (age 0-1) | Living with parents |
Child 4: Catherine Sharpe
| Name: | Catherine Sharpe | |
| Sex: | Female | |
| Birth | 1851 (app) | Lancaster, Lancashire |
| Census | 1851 (age 0) | Living with parents |
Child 5: Alfred Sharpe
| Name: | Alfred Sharpe | |
| Sex: | Male | |