![]() |
| Home | Contact | Statistics | Index |
Thomas Attfield (1763-1826)
| Name: | Thomas Attfield |
| Sex: | Male |
| Father: | Henry Attfield (1722-1793) |
| Mother: | Jane Bramstone ( -1794) |
Individual Events and Attributes
| Birth | 25 Oct 1763 | Weybridge, Surrey |
| Baptism | 14 Nov 1763 (age 0) | Baptised, Weybridge (IGI) |
| Residence | 19 Oct 1770 (age 6) | Living with parents, Chipping Barnet (aged 7) |
| Death | 1826 (age 62-63) |
Individual Note
Death date according to the original family tree, not confirmed from any other sources.