![]() |
| Home | Contact | Statistics | Index |
William Attfield (1823-1876)
| Name: | William Attfield 1 |
| Sex: | Male |
| Father: | William Attfield (1790-1861) |
| Mother: | Mary Anne Cooke (1792-1873) |
Individual Events and Attributes
| Birth | 11 May 1823 | Walcot, Bath, Somerset |
| Baptism | 16 Jul 1823 (age 0) | St Swithins Walcot, Bath, Somerset (source: PR) |
| Education | 11 May 1837 (age 14) | Admission to Rugby School |
| Census (1) | 1851 (age 27-28) | "Gentleman", visitor, Strood Mansion, Slinfold (unmarried) |
| Census (2) | 1861 (age 37-38) | Ensign, Volunteer Rifle Corps, living with parents in Walcot, Bath |
| Census (3) | 1871 (age 47-48) | "Fundholder & lands", living with mother in Walcot, Bath |
| Residence (1) | 20 Nov 1871 (age 48) | 14 Park Street, Bath (granted admin to estate of brother Robert Cecil Attfield) |
| Residence (2) | 27 Jan 1873 (age 49) | 14 Park Street, Bath (present at death of mother) |
| Occupation (1) | 11 Mar 1873 (age 49) | -; Gentleman, 14 Park Street, Bath (granted admin to estate of mother) |
| Fact1 | 13 May 1873 (age 50) | Witness to marriage of sister Emily Anne & Samuel Golding Head |
| Occupation (2) | 17 Jan 1876 (age 52) | -; Gentleman, Walton-on-Naze, Essex (on death cert.) |
| Death | 17 Jan 1876 (age 52) | Peckham House Lunatic Asylum, Camberwell |
| Will | 11 Feb 1876 (age 52) | Admin PR to Mary Emma Attfield, sister (under £2000) |
Individual Note 1
1845: Played in first class cricket match for West of England
Source: http://cricketarchive.com/Archive/Players/36/36250/36250.html
1861: Ensign, Volunteer Rifle Corps.
1871: "Fundholder & lands", living with mother in Walcot, Bath
Individual Note 2
11 February 1876. Administration of the effects of William Attfield late of Peckham House Peckham in the County of Surrey Gentleman a Bachelor who died 17 January 1876 at Peckham House was granted at the Principal Registry to Mary Emma Attfield of 4 Alfred Street in the City of Bath Spinster the Sister and one of the Next of Kin. Effects under £2,000.
Sources
| 1 | http://cric ketarchive.com/Archive/Players/36/36250/36250.html |